Ink Prices
| 2012 | Bottle (oz US) | Price $US | $/oz |
|---|---|---|---|
| Aurora | 45 ml / 1.5 | $13.75 - 15.00 | 9.17 - 10.00 |
| Caran d'Ache | 30 ml / 1.0 | 19.50 | 19.50 |
| Delta | 30 ml / 1.0 | 12.00 - 15.00 | 12.00 - 15.00 |
| Diamine | 80 ml / 2.7 oz | 12.75 | 4.72 |
| De Atramentis | 35 ml / 1.2 oz | 15.00 | 12.50 |
| Herbin | 30 ml / 1.0 oz | 9.75 | 9.75 |
| iroshizuku | 50 ml / 1.7 oz | 28.00 - 35.00 | 16.47 - 20.59 |
| Lamy | 50 ml / 1.7 oz | 8.50 | 5.00 |
| Montblanc | 60 ml / 2.02 oz | 17.00 | 8.42 |
| Montegrapa | 1.4 | 19.00 - 20.00 | 13.57 - 14.29 |
| Noodler's | 3.0 | 12.50 | 4.17 |
| OMAS | 62 ml / 2.1 | 14.50 - 15.50 | 6.90 - 7.38 |
| Parker | 2.0 | 10.00 | 5.00 |
| Pelikan 4001 | 62.5 ml / 2.1 oz | 10.45 | 5.23 |
| Pelikan Edelstein | 1.7 oz | 25.00 | 14.70 |
| Rohrer & Klingner | 50 ml / 1.7 oz | 12.00 | 7.06 |
| Private Reserve | 50 ml / 1.7 | 8.80 | 5.18 |
| Sailor | 1.7 | 12.50 - 24.00 | 7.35 - 14.12 |
| Sheaffer | 1.7 | 8.50 | 5.00 |
| Stipula | 70 ml / 2.4 oz | 19.00 | 7.92 |
| Visconti | 1.35 | 17.50 | 12.97 |
| Waterman | 50 ml / 1.7 | 10.00 | 5.88 |
The data is a scan of the prices for ink from major on-line retailers conducted in 2012. On-line proces vary, and where there was a price difference of at least $1 or more per bottle, a range of prices is shown in the second column. Where ink is bottled in ml, the conversion to oz is based on imperial US ounces. All amounts/prices of oz are rounded to one decimal place. The data is to illustrate price range.
